Price
| Approximate Weight – Spring Shanks | N/A | 
| Approximate Weight – S-Tine Shanks | N/A | 
| Working Width | 32 ft. 6 in. (9.9 m) | 
| Transport Width | 17 ft. 4 in. (5.3 m) | 
| Transport Height | 13 ft. 10 in. (4.2 m) | 
| Number of Shanks | 65 | 
| Number of Shanks Per Section | 19-27-19 | 
| Shank Type | Spring Clamp Shanks or 2-Piece S-Tine Shanks | 
| Shank Size | 0.625 x 1.75 in. (15.9 x 44.5 mm) | 
| Point Load | 190 lbs. (86 kg) | 
| Spring Shank Tower | Laser Cut/Matchcut Components | 
| Spring Size | Extension Type 0.46875 in. (11.9 mm) Wire Diameter | 
| Shank Spacing | 6 in. (152 mm) | 
| Special Shank Position | Rear Shanks Centered on Tires | 
| Sweeps | 8 in. (203 mm) with 47 Degree Mount | 
| Under Frame Clearance | 26.5 in. (673 mm) | 
| Frame | 4 in.x 3 in. x 0.25 in. (102 x 76.2 x 6.4 mm) | 
| Frame Construction | Laser Cut/Matchcut Components, Robotically Welded | 
| Frame Type | Truss Type With Wrapped Shank Tube Joints | 
| Transport Lift Axles | 4.5 in. (114 m) Axle With Tower Lift System | 
| Walking Tandems | Standard With Hardened Connex Bushings | 
| Tire Size – Main Frame | (4) 320/70R x 15 | 
| Wheel Hubs – Main Frame | 8-Bolt | 
| Spindles – Main Frame | 2.25 in. (57.2 mm) Slip-In Spindles | 
| Tire Size – Wing Frame | (4) 280/70R x 15 | 
| Wheel Hubs – Wing Frame | 6-Bolt | 
| Spindles – Wing Frame | 2.25 in. (57.2 mm) Slip-In Spindles | 
| Hitch Type | Self-Leveling with Manual Adjustment | 
| Hitch Category | Cat. III Single Lip with 2.0 in. (50.8 mm) Hole | 
| Machine Depth Control | Single Point, Front Mounted | 
| Hydraulics | 10 in. (254 mm) Stroke Cylinders | 
| Outrigger Gauge Wheels | Standard | 
| Safety Warning Lights and SMV Emblem | Standard | 
| Safety Chain Kit | Standard | 
| Powder Coat Paint, Blue Sapphire | Standard | 
| Rear Hitch With Hydraulic Hoses | Optional | 
| Cat. V Single Lip Hitch Clevis (3 in. Hole) | N/A | 
| 9 in. Sweeps | Optional | 
| 8 in. Ultra Wing Sweeps | Optional | 
| 9 in. Ultra Wing Sweeps | Optional | 
| Attachment Options: | |
| Flexible 5-Row Spike Harrow | Optional | 
| 4-Row Coil Tine Harrow | Optional | 
| 3-Row Spike and Reel Attachment | Optional | 
| 3-Row Tine and Reel Attachment | Optional | 
| Horsepower Requirements | 7 to 9 HP (5 to 7 kW) Per Foot |